| Capital | |||||
| Mon | Tue | Wed | Thu | Fri | |
| Floriana | ✓ | ✓ | – | ✓ | ✓ |
| Valletta | ✓ | ✓ | – | ✓ | ✓ |
| Mriehel | ✓ | – | – | ✓ | – |
| University | – | – | ✓ | – | – |
| Msida | ✓ | ✓ | – | ✓ | ✓ |
| Centre | |||||
| Mon | Tue | Wed | Thu | Fri | |
| Pieta | ✓ | – | – | ✓ | – |
| Gwardamangia | ✓ | – | – | ✓ | – |
| Hamrun | ✓ | – | – | ✓ | – |
| Dingli | – | ✓ | – | – | – |
| Rabat | |||||
| – Buskett road area | – | ✓ | – | – | ✓ |
| – Tal-Virtu / Centre | – | ✓ | – | – | ✓ |
| Bahrija | – | ✓ | – | – | – |
| Mtarfa | – | ✓ | – | – | ✓ |
| Mdina | – | ✓ | – | – | – |
| Ta’ Qali | – | ✓ | – | – | ✓ |
| Zebbug | – | ✓ | – | – | – |
| Santa Venera | – | – | ✓ | – | ✓ |
| Birkirkara | |||||
| – Fleur de Lys area | – | – | ✓ | – | ✓ |
| – Psaila street area | – | – | ✓ | – | ✓ |
| – Swatar area | – | – | ✓ | – | ✓ |
| – Mithna area | – | – | ✓ | – | ✓ |
| Msida | – | – | ✓ | – | ✓ |
| Ta’ Xbiex | ✓ | – | – | ✓ | – |
| Coast | |||||
| Mon | Tue | Wed | Thu | Fri | |
| Bahar ic-Caghaq | ✓ | ✓ | – | – | ✓ |
| Gharghur | – | – | – | – | ✓ |
| Ibragg | – | ✓ | – | ✓ | – |
| Kappara | – | – | ✓ | – | – |
| Madliena | ✓ | – | – | ✓ | – |
| Maghtab | ✓ | ✓ | – | – | ✓ |
| Paceville | – | ✓ | – | ✓ | – |
| Pembroke | – | – | ✓ | – | – |
| San Gwann | ✓ | ✓ | ✓ | ✓ | ✓ |
| St. Andrews | ✓ | ✓ | ✓ | ✓ | ✓ |
| Swieqi | ✓ | ✓ | ✓ | ✓ | ✓ |
| Gharghur | ✓ | ✓ | ✓ | ✓ | ✓ |
| Naxxar | ✓ | – | ✓ | – | ✓ |
| Iklin | ✓ | – | ✓ | – | ✓ |
| East | |||||
| Mon | Tue | Wed | Thu | Fri | |
| St. Julians | – | – | – | – | |
| Sliema | |||||
| – Capua area | ✓ | – | ✓ | – | ✓ |
| – Tower road | ✓ | – | ✓ | – | ✓ |
| – Plaza area | ✓ | – | ✓ | – | ✓ |
| – The Strand | ✓ | – | ✓ | – | ✓ |
| Gzira | |||||
| – Savoy area | – | ✓ | – | ✓ | ✓ |
| – The Strand | – | ✓ | – | ✓ | ✓ |
Retail – PET deliveries
| Mon | Tue | Wed | Thu | Fri | |
| Bugibba | ✓ | – | ✓ | – | ✓ |
| Mellieha | ✓ | – | ✓ | – | ✓ |
| Sliema | – | ✓ | – | – | – |
| Msida | – | ✓ | – | – | – |
| South | – | – | – | ✓ | – |
| N. Coast | |||||
| Mon | Tue | Wed | Thu | Fri | |
| St. Paul’s Bay | ✓ | – | ✓ | – | ✓ |
| Xemxija | ✓ | – | ✓ | – | ✓ |
| Bugibba / Qawra | ✓ | – | ✓ | – | ✓ |
| Mellieha | ✓ | – | ✓ | – | – |
| Burmarrad | ✓ | – | – | – | ✓ |
| Manikata | – | – | – | ✓ | – |
| Mgarr | – | – | – | ✓ | – |
| Bidnija | – | – | – | ✓ | – |
| Wardija | – | ✓ | – | – | – |
| Salina | – | ✓ | – | ✓ | |
| Mosta | |||||
| – Ground area | – | ✓ | – | ✓ | |
| – Kappella ta’ Speranza | – | ✓ | – | ✓ | |
| – Technopark | – | ✓ | – | ✓ | – |
| – Industrial Estate area | – | ✓ | – | ✓ | |
| – Industrial Estate area | – | ✓ | – | ✓ | |
| S. East | |||||
| Mon | Tue | Wed | Thu | Fri | |
| Attard | – | – | ✓ | – | ✓ |
| Lija | – | ✓ | – | ✓ | – |
| Balzan | – | ✓ | – | ✓ | – |
| Qormi | |||||
| – San Gorg Area | ✓ | – | – | – | – |
| – San Bastjan Area | ✓ | – | – | – | – |
| – Handaq | ✓ | – | – | – | – |
| – Bypass Area | ✓ | – | – | – | – |
| Fgura | – | ✓ | – | – | |
| Paola | – | ✓ | – | – | |
| – Industrial Estate | – | ✓ | – | – | – |
| Marsa | – | – | ✓ | – | – |
| – Industrial Estate | – | – | ✓ | – | |
| Luqa | – | – | – | ✓ | – |
| – Airport | – | – | – | ✓ | – |
| Hal Far | – | – | – | ✓ | – |
| Siggiewi | – | ✓ | |||
| Port | – | – | – | – | |
| South Area | – | – | ✓ | – | ✓ |
| Ta xbiex & St Julians | ✓ | ✓ | – | ||
| South | |||||
| Mon | Tue | Wed | Thu | Fri | |
| Marsascala | |||||
| – Zonqor Point area | ✓ | – | – | – | – |
| – Centre | ✓ | – | – | – | – |
| – Bellavista | ✓ | – | – | – | – |
| Mqabba | – | ✓ | – | – | – |
| Qrendi | – | ✓ | – | – | – |
| Zurrieq | – | ✓ | – | – | – |
| Safi | – | ✓ | – | – | – |
| Kirkop | – | – | – | – | ✓ |
| Gudja / Ghaxaq | – | – | – | – | ✓ |
| Santa Lucia | – | – | – | ✓ | – |
| Tarxien | – | – | ✓ | – | – |
| Birzebbugia | ✓ | ||||
| Birgu | – | – | – | – | – |
| Isla | – | – | – | – | – |
| Bormla | – | – | – | – | – |
| Zabbar | – | – | – | ✓ | – |
| Marsaxlokk | – | – | ✓ | – | – |
| Kalkara | – | – | – | ✓ | – |
| Zejtun | – | – | – | – | ✓ |
*** Please call 21420420 or send an email to confirm delivery days as these may change/vary without prior notice